TPU BASF 1185A10 Series
TPU BASF 1185A10 Series
TPU BASF 1185A10 is high‑performance thermoplastic polyurethane elastomer. It highlights flame‑retardant performance (some variants are halogen‑free flame retardant) and balanced mechanical properties. Depending on grades, core features cover halogen‑free flame retardancy, good mechanical strength and hydrolysis resistance.
Main Applications
Automotive: seals, dust‑boots, interior parts, charging cable jackets. Electrical & electronic: cable jackets, plugs, connectors. Food & medical: drinking‑water pipes, food‑contact packaging, medical catheters. Sports & leisure: ski‑boots, shoe soles, protective gears. Industrial products: conveyor belts, seals, gears, films.
Physical Properties
| Property Category | Item | Test Method | Unit | 1185A10 | 1185A10FHF(Halogen‑free FR) | 1185A10V‑Flim(Film grade) |
|---|---|---|---|---|---|---|
| Physical Properties | Density | ASTM D792 | g/cm³ | 1.12 | 1.23 | 1.12 |
| MFR(190℃/21.6kg) | ASTM D1238 | g/10min | 10 | N/A | 30 | |
| Mechanical Properties | Shore A Hardness | ASTM D2240 | Shore A | 85‑88 | 88 | 85 |
| Tensile strength | ASTM D638/D412 | MPa | 33.1‑35.9 | 36.5 | 35.9 | |
| Elongation at break | ASTM D638/D412 | % | 530‑640 | 500 | 530 | |
| Tear strength | ASTM D624 | kN/m | 110 | 96 | 110 | |
| Flexural modulus | ASTM D790 | MPa | 29‑31 | 48.3 | 29 | |
| Thermal Properties | Vicat softening temperature | ASTM D1525 | ℃ | 100 | 72.2 | 100 |
| UL94 flame rating | UL94 | — | HB | V‑0 | N/A |
Processing Parameters
| Process | Parameter | Unit | Recommended Range | Remarks |
|---|---|---|---|---|
| Pre‑treatment | Drying temperature | ℃ | 100‑110 | Critical procedure |
| Drying time | h | 2‑4 | ||
| Allowable moisture | % | <0.03 | ||
| Injection molding | Rear barrel temp | ℃ | 170‑210 | Avoid over‑temperature to prevent degradation |
| Middle barrel temp | ℃ | 170‑210 | ||
| Front barrel temp | ℃ | 170‑210 | ||
| Nozzle temp | ℃ | 200‑210 | ||
| Mold temperature | ℃ | 15‑70 | Lower mold temp reduces sticking & shortens cycle time | |
| Extrusion molding | Feed zone temp | ℃ | 160‑200 | |
| Compression zone temp | ℃ | 160‑200 | ||
| Metering zone temp | ℃ | 160‑200 | ||
| Die temperature | ℃ | 175‑205 |
Note: All information above is for reference only!



